Ureteral Access Sheath Smooth Hydrophilic paninga 10fr-18fr
Whakatakotoranga
Tuhinga No. | Rahi(Fr) | ID(mm) | OD(mm) | Roa whai hua(mm) | Aki roa(mm) |
KYUAS10 | 10 | 3.3 | 4 | 180/280/350 | 15 |
KYUAS11 | 11 | 3.6 | 4.3 | ||
KYUAS12 | 12 | 4 | 4.7 | 355/450/500/550/600 | 20 |
KYUAS13 | 13 | 4.3 | 5 | ||
KYUAS14 | 14 | 4.6 | 5.3 | ||
KYUAS15 | 15 | 5 | 5.7 | ||
KYUAS16 | 16 | 5.3 | 6 | ||
KYUAS17 | 17 | 5.6 | 6.3 | ||
KYUAS18 | 18 | 6 | 6.7 |
Tiwhikete:
Tiwhikete CE
ISO 13485
FDA
Nga tikanga utu:
T/T
L/C